incitamenter:privacywashing:hvad
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| incitamenter:privacywashing:hvad [2026/05/06 21:45] – [Your data is profitable] smarken | incitamenter:privacywashing:hvad [2026/05/06 22:47] (current) – [Privacy-washing: Hvordan tech-giganter sælger dig tillid, men udvinder dine data] smarken | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Privacy-washing: | ====== Privacy-washing: | ||
| - | Af [[https:// | + | Af [[https:// |
| + | |||
| + | {{: | ||
| + | |||
| + | Se originale illustrationer m.v. på den originale side https:// | ||
| + | |||
| + | Top : [[: | ||
| + | ---- | ||
| Velkommen til privacy-washing-tidsalderen. Tech-giganter som Google og Microsoft fremstår som om, de har fokus på privatlivets fred, men det er kun en facade. Hvad er privacy-washing, | Velkommen til privacy-washing-tidsalderen. Tech-giganter som Google og Microsoft fremstår som om, de har fokus på privatlivets fred, men det er kun en facade. Hvad er privacy-washing, | ||
| Line 35: | Line 42: | ||
| ---- | ---- | ||
| - | ====== | + | ====== |
| - | + | Alphabets indtægtsrapport for 2024 viser, at deres største indtægtskilde i 2024 kom fra reklameindtægter. Cirka 264,59 milliarder dollar af de samlede | |
| - | Alphabet’s | + | Alligevel, så længe Googles største indtægtskilde kommer fra reklamer, er det yderst usandsynligt, |
| - | + | Et perfekt eksempel på privacy-washing | |
| - | Yet, as long as Google’s biggest source of revenue comes from advertising, it is extremely unlikely it would stop collecting user data and selling it. Instead, it will continue to introduce more tracking, for example, | + | " |
| - | + | " | |
| - | A prime example of privacy washing | + | I Googles tilfælde er privatlivets fred hverken givet eller lige tilgængeligt for alle i verden, og så længe den amerikanske |
| - | + | ||
| - | “Our | + | |
| - | + | ||
| - | “Privacy must be equally available to everyone in the world.” | + | |
| - | + | ||
| - | In the case of Google, privacy is not given or equally available to everyone in the world, and as long as the Silicon Valley | + | |
| - | + | ||
| - | ===== Don’t be fooled: You’re not in control ===== | + | |
| - | + | ||
| - | Screenshot of Google' | + | |
| - | + | ||
| - | Google’s Privacy Tools are the perfect example of privacy washing. These tools give you the impression that you’re in control and able to protect your data. But in reality, as long as you use Google products you will always be tracked, and your data will get collected. You can only limit the extent of this tracking. Screenshot: Google. | + | |
| - | + | ||
| - | Google’s Privacy Tools | + | |
| - | + | ||
| - | By using Google’s products, you essentially allow it to track you and collect your data. But of course Google would never let you know this, or outright tell you the facts. Instead, it has created a ‘Safety center’ where you can find ‘Privacy controls’. This is a dedicated page that shows you how it lets you change your privacy settings to your liking. The problem with this is that if you do not change and review Google’s privacy and security settings, it tracks and collects as much of your data as possible. And as we know from similar optional choices, for instance from the example when Apple had to display a screen that invites everyone to change the default browser on iPhones due to the European DMA, most people did not change their default settings. | + | |
| - | + | ||
| - | A study conducted by Microsoft’s Research Team looked at how many Word users changed their settings and found out that more than 95% of Microsoft users had not changed any settings. This shows how Microsoft, in this case, could choose the default settings, and the majority of the users wouldn’t touch them; the same is true for many other tech products. | + | |
| - | + | ||
| - | So regarding Google’s privacy settings, yes, it lets you opt out of letting it collect every single YouTube video you’ve ever watched or lets you turn off ad personalization, | + | |
| - | That’s why privacy must be the default. Anything less is privacy washing. | + | ===== Lad dig ikke narre: Du har ikke kontrollen ===== |
| + | Googles privatlivsværktøjer er det perfekte eksempel på privacy-washing. Disse værktøjer giver dig indtryk af, at du har kontrol og kan beskytte dine data. Men i virkeligheden, | ||
| - | Google Gemini AI | + | ===== Googles privatlivsværktøjer ===== |
| - | Screenshot | + | Ved at bruge Googles produkter giver du i bund og grund tilladelse til, at Google kan spore dig og indsamle dine data. Naturligvis ville Google aldrig fortælle dig dette direkte eller åbent informere dig om fakta. I stedet har de oprettet et " |
| + | En undersøgelse udført af Microsofts forskningsteam undersøgte, | ||
| + | Når det kommer til Googles privatlivsindstillinger, | ||
| + | Derfor må privatlivets fred være standardindstillingen. Alt andet er privacy-washing. | ||
| - | Google’s decision to introduce | + | ===== Google Gemini AI ===== |
| - | Like other tech companies, Google | + | Googles beslutning om at integrere Gemini AI i Android-brugernes WhatsApp, Telefon, Beskeder og Utility-apps udgør en risiko for brugeres privatliv. Skærmbilleder: |
| + | Ligesom andre tech-virksomheder konkurrerer | ||
| - | ===== Google Incognito Mode ===== | ||
| - | Google’s | + | ===== Googles |
| + | Googles retssag om Incognito-tilstand er endnu et godt eksempel på privacy-washing. | ||
incitamenter/privacywashing/hvad.1778103941.txt.gz · Last modified: by smarken
